हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DELHI MATKA
NEW GANGA
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SADAR BAZAR 01:40 PM |
70 | 50 |
|
GWALIOR 02:40 PM |
41 | 58 |
|
DELHI BAZAR 03:10 PM |
72 | 01 |
|
DELHI MATKA 03:40 PM |
52 | 42 |
|
SHRI GANESH 04:40 PM |
60 |
|
|
AGRA 05:30 PM |
84 |
|
|
FARIDABAD 06:10 PM |
46 |
|
|
ALWAR 07:30 PM |
49 |
|
|
GAZIYABAD 09:30 PM |
37 |
|
|
DWARKA 10:35 PM |
88 |
|
|
GALI 11:30 PM |
34 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
HR SATTA 12:15 PM |
70 | 15 |
|
UJJALA SUPER 12:30 PM |
71 | 08 |
|
KKR CITY 12:30 PM |
90 | 34 |
|
MADHUPURI 12:30 PM |
18 | 09 |
|
KAROL BAGH 01:45 PM |
22 | 56 |
|
DELHI SUPER 02:00 PM |
07 | 59 |
|
DELHI DARBAR 02:10 PM |
56 | 57 |
|
NEW GANGA 03:40 PM |
10 | 16 |
|
FATEHABAD 07:00 PM |
00 |
|
|
RAJ SHREE 07:20 PM |
45 |
|
|
MANDI BAZAR 08:10 PM |
77 |
|
|
BOMBAY SATTA 08:30 PM |
62 |
|
|
DEHRADUN CITY 09:40 PM |
57 |
|
|
DAMAN 09:50 PM |
55 |
|
|
DIAMOND SATTA 10:30 PM |
03 |
|
|
GOGAMEDY 11:30 PM |
05 |
|
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 01 | 85 | 27 | 31 | 93 | 54 | 46 | 27 | 88 | 27 | 49 | - | 15 |
| 02 | 16 | - | 54 | 54 | 60 | 22 | 11 | 98 | 85 | 03 | 69 | 27 |
| 03 | 64 | 59 | 33 | 97 | 54 | 54 | 32 | 19 | 81 | 24 | 60 | 78 |
| 04 | 53 | 44 | 80 | 18 | 39 | 89 | 77 | 67 | 57 | 69 | 69 | 68 |
| 05 | 87 | 13 | 87 | 97 | 95 | 56 | 10 | 23 | 68 | 89 | 11 | 87 |
| 06 | 73 | 26 | 39 | 77 | 96 | 65 | 72 | 98 | 94 | 49 | 26 | 21 |
| 07 | 49 | 20 | 10 | 29 | 25 | 77 | 82 | 33 | 91 | 67 | 18 | 82 |
| 08 | 77 | 12 | 35 | 50 | 63 | 50 | 16 | 06 | 76 | 75 | 24 | 25 |
| 09 | 45 | 54 | 46 | 12 | 66 | 46 | 24 | 34 | 44 | 81 | 45 | 59 |
| 10 | 47 | 10 | 29 | 90 | 20 | - | 44 | 45 | 39 | 34 | 65 | 63 |
| 11 | 90 | 24 | 55 | 61 | 78 | 40 | 83 | 68 | 38 | 95 | 40 | 99 |
| 12 | 85 | 07 | 91 | 66 | 97 | 80 | 72 | 57 | 30 | 25 | 48 | 34 |
| 13 | 10 | 68 | 36 | 99 | 44 | 90 | 21 | 32 | 22 | 99 | 24 | 58 |
| 14 | 34 | 96 | 73 | 11 | 28 | 45 | 23 | 92 | 54 | 97 | 89 | 56 |
| 15 | 37 | 49 | 24 | 00 | 20 | - | 41 | 12 | 52 | 64 | 48 | 74 |
| 16 | 99 | 17 | 34 | - | 06 | - | 28 | 47 | 28 | 89 | 18 | 56 |
| 17 | 11 | 42 | 66 | 85 | 27 | 27 | 56 | 91 | 41 | 56 | 53 | 98 |
| 18 | 49 | 40 | 33 | 38 | 97 | 30 | 78 | 04 | 49 | 16 | 19 | 33 |
| 19 | 90 | 20 | 00 | 67 | 50 | 62 | 12 | 02 | 58 | 64 | 09 | 54 |
| 20 | 46 | 44 | 50 | 47 | 78 | 32 | 97 | 16 | 50 | 15 | 62 | 44 |
| 21 | 36 | 85 | - | 49 | 56 | 53 | 46 | 19 | 33 | 53 | 08 | 24 |
| 22 | 38 | 80 | 20 | 23 | 36 | 82 | 90 | 75 | 86 | 51 | 35 | 61 |
| 23 | 33 | 59 | 56 | 31 | 46 | 61 | 99 | 37 | 12 | 18 | 67 | 62 |
| 24 | 25 | 41 | 11 | 24 | 60 | 40 | 46 | 78 | 48 | 42 | 41 | 33 |
| 25 | 26 | 42 | 18 | 67 | 23 | 17 | 92 | 26 | 15 | 19 | 90 | 64 |
| 26 | 15 | 58 | 37 | 64 | 55 | 82 | 80 | 95 | 18 | 10 | 72 | 38 |
| 27 | 01 | 46 | 50 | 51 | 87 | 45 | 33 | 65 | 89 | 54 | 98 | 79 |
| 28 | 05 | - | 45 | 44 | 47 | - | 15 | 41 | 78 | 78 | 22 | 47 |
| 29 | 80 | - | 01 | 98 | 29 | - | 55 | 65 | 61 | 72 | 76 | 31 |
| 30 | 85 | - | 19 | - | 45 | - | 66 | 95 | - | - | - | 99 |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- https://a7-satta.org/ is a non-commercial website. Please view this site at your own risk. All the information shown on website is sponsored and we warn you that satta matka Gambling/Satta may be banned or illigal in your country. We are not responsible for any issues or scam. We respect all Country Rules/Laws. If you are not agree with our site disclaimer, please quit our site right now. Thank you.