हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DELHI BAZAR
GWALIOR
SADAR BAZAR
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SADAR BAZAR 01:40 PM |
40 | 66 |
|
GWALIOR 02:40 PM |
21 | 18 |
|
DELHI BAZAR 03:10 PM |
21 |
|
|
DELHI MATKA 03:40 PM |
33 |
|
|
SHRI GANESH 04:40 PM |
81 |
|
|
AGRA 05:30 PM |
58 |
|
|
FARIDABAD 06:10 PM |
89 |
|
|
ALWAR 07:30 PM |
15 |
|
|
GAZIYABAD 09:50 PM |
84 |
|
|
DWARKA 10:35 PM |
37 |
|
|
GALI 11:50 PM |
70 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
HR SATTA 12:15 PM |
56 | 79 |
|
UJJALA SUPER 12:30 PM |
47 | 00 |
|
KKR CITY 12:30 PM |
06 | 98 |
|
MADHUPURI 12:30 PM |
66 | 26 |
|
KAROL BAGH 01:45 PM |
54 | 71 |
|
DELHI SUPER 02:00 PM |
11 | 55 |
|
DELHI DARBAR 02:10 PM |
63 | 31 |
|
NEW GANGA 03:40 PM |
59 |
|
|
FATEHABAD 07:00 PM |
98 |
|
|
RAJ SHREE 07:20 PM |
03 |
|
|
MANDI BAZAR 08:10 PM |
09 |
|
|
BOMBAY SATTA 08:30 PM |
51 |
|
|
DEHRADUN CITY 09:40 PM |
88 |
|
|
DAMAN 09:50 PM |
43 |
|
|
DIAMOND SATTA 10:30 PM |
46 |
|
|
GOGAMEDY 11:30 PM |
59 |
|
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 01 | 99 | 26 | 18 | 56 | 80 | 64 | 61 | 51 | 51 | 87 | 43 | 50 |
| 02 | 56 | 78 | 15 | 34 | 16 | 20 | 66 | 55 | 09 | 55 | 11 | 63 |
| 03 | 92 | 39 | 88 | 57 | 99 | 50 | 15 | 89 | 45 | 75 | 19 | 66 |
| 04 | 68 | 19 | 56 | 53 | 65 | 12 | 33 | 38 | 59 | 10 | 52 | 78 |
| 05 | 78 | 16 | 49 | 48 | 57 | 44 | 57 | 66 | 85 | 67 | 15 | 25 |
| 06 | 16 | 81 | 45 | 61 | 88 | 67 | 64 | 59 | 94 | 14 | 77 | 40 |
| 07 | 17 | 44 | - | 56 | 55 | 95 | 33 | 39 | 14 | 65 | 24 | 23 |
| 08 | 69 | 48 | 44 | 45 | 18 | 22 | 40 | 77 | 00 | 11 | 04 | 79 |
| 09 | 12 | 43 | 54 | 70 | 44 | 12 | 78 | 12 | 88 | 58 | 59 | 55 |
| 10 | 87 | 56 | 56 | 55 | 57 | 84 | 39 | 91 | 95 | 35 | 67 | 11 |
| 11 | 99 | 17 | 57 | 99 | 79 | 54 | 33 | 41 | 55 | 75 | 23 | 56 |
| 12 | 68 | 38 | 59 | 23 | 45 | 56 | 59 | 11 | 26 | 64 | 89 | 33 |
| 13 | 64 | 15 | 59 | - | 12 | 58 | 23 | 50 | 65 | 92 | 92 | 46 |
| 14 | 16 | - | 85 | 62 | 80 | 24 | 12 | 35 | 45 | 37 | 11 | 44 |
| 15 | 57 | 95 | 68 | 56 | 68 | 45 | 97 | 76 | 30 | 46 | 21 | 12 |
| 16 | 54 | 94 | 77 | 61 | 98 | 17 | 56 | 06 | 50 | 98 | 27 | 45 |
| 17 | 78 | 00 | 94 | 20 | 16 | 50 | 31 | 02 | 01 | 03 | 55 | 79 |
| 18 | 34 | 78 | 77 | 04 | 87 | 49 | 83 | 42 | 18 | 66 | 56 | 22 |
| 19 | 64 | 18 | 56 | 57 | 99 | 56 | 35 | 23 | 56 | 47 | 75 | 37 |
| 20 | 23 | 46 | 89 | 95 | 56 | 89 | 32 | 30 | 57 | 65 | 72 | 53 |
| 21 | 12 | 77 | 58 | 75 | 53 | 54 | 01 | 78 | 94 | 05 | 83 | 10 |
| 22 | 16 | 88 | 45 | 97 | 45 | 12 | 35 | 57 | 59 | 54 | 44 | 25 |
| 23 | 83 | 61 | 40 | 48 | 58 | 70 | 58 | 34 | 46 | 45 | 99 | 16 |
| 24 | 75 | 55 | 37 | 34 | 77 | 55 | 57 | 17 | 25 | 12 | 33 | 96 |
| 25 | 48 | 46 | 45 | 60 | 00 | 66 | 48 | 29 | 95 | 22 | 44 | 72 |
| 26 | 56 | 59 | 67 | 65 | 18 | 56 | 57 | 98 | 64 | 29 | 61 | 45 |
| 27 | 09 | 56 | 15 | 32 | 23 | 88 | 72 | 77 | 34 | 99 | 83 | 65 |
| 28 | 37 | 45 | 16 | 42 | 99 | 99 | 12 | 45 | 23 | 65 | 20 | 11 |
| 29 | 09 | - | 45 | 29 | 56 | 55 | 53 | 79 | 44 | 19 | 01 | 19 |
| 30 | 17 | - | 15 | - | 80 | - | 59 | 67 | - | 45 | - | 37 |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- https://a7-satta.org/ is a non-commercial website. Please view this site at your own risk. All the information shown on website is sponsored and we warn you that satta matka Gambling/Satta may be banned or illigal in your country. We are not responsible for any issues or scam. We respect all Country Rules/Laws. If you are not agree with our site disclaimer, please quit our site right now. Thank you.