हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DELHI BAZAR
GWALIOR
SADAR BAZAR
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SADAR BAZAR 01:40 PM |
40 | 66 |
|
GWALIOR 02:40 PM |
21 | 18 |
|
DELHI BAZAR 03:10 PM |
21 |
|
|
DELHI MATKA 03:40 PM |
33 |
|
|
SHRI GANESH 04:40 PM |
81 |
|
|
AGRA 05:30 PM |
58 |
|
|
FARIDABAD 06:10 PM |
89 |
|
|
ALWAR 07:30 PM |
15 |
|
|
GAZIYABAD 09:50 PM |
84 |
|
|
DWARKA 10:35 PM |
37 |
|
|
GALI 11:50 PM |
70 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
HR SATTA 12:15 PM |
56 | 79 |
|
UJJALA SUPER 12:30 PM |
47 | 00 |
|
KKR CITY 12:30 PM |
06 | 98 |
|
MADHUPURI 12:30 PM |
66 | 26 |
|
KAROL BAGH 01:45 PM |
54 | 71 |
|
DELHI SUPER 02:00 PM |
11 | 55 |
|
DELHI DARBAR 02:10 PM |
63 | 31 |
|
NEW GANGA 03:40 PM |
59 |
|
|
FATEHABAD 07:00 PM |
98 |
|
|
RAJ SHREE 07:20 PM |
03 |
|
|
MANDI BAZAR 08:10 PM |
09 |
|
|
BOMBAY SATTA 08:30 PM |
51 |
|
|
DEHRADUN CITY 09:40 PM |
88 |
|
|
DAMAN 09:50 PM |
43 |
|
|
DIAMOND SATTA 10:30 PM |
46 |
|
|
GOGAMEDY 11:30 PM |
59 |
|
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 01 | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | - | - | - | - | - | - | - | - | - | - | - | - |
| 06 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 09 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- https://a7-satta.org/ is a non-commercial website. Please view this site at your own risk. All the information shown on website is sponsored and we warn you that satta matka Gambling/Satta may be banned or illigal in your country. We are not responsible for any issues or scam. We respect all Country Rules/Laws. If you are not agree with our site disclaimer, please quit our site right now. Thank you.