हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DISAWER
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SADAR BAZAR 01:40 PM |
04 |
|
|
GWALIOR 02:40 PM |
23 |
|
|
DELHI BAZAR 03:10 PM |
21 |
|
|
DELHI MATKA 03:40 PM |
51 |
|
|
SHRI GANESH 04:40 PM |
78 |
|
|
AGRA 05:30 PM |
16 |
|
|
FARIDABAD 06:10 PM |
58 |
|
|
ALWAR 07:30 PM |
52 |
|
|
GAZIYABAD 09:50 PM |
66 |
|
|
DWARKA 10:35 PM |
85 |
|
|
GALI 11:50 PM |
66 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
HR SATTA 12:15 PM |
99 |
|
|
UJJALA SUPER 12:30 PM |
71 |
|
|
KKR CITY 12:30 PM |
87 |
|
|
KAROL BAGH 01:45 PM |
06 |
|
|
DELHI SUPER 02:00 PM |
93 |
|
|
DELHI DARBAR 02:10 PM |
35 |
|
|
NEW GANGA 03:40 PM |
01 |
|
|
RAJ SHREE 07:20 PM |
13 |
|
|
MANDI BAZAR 08:10 PM |
73 |
|
|
BOMBAY SATTA 08:30 PM |
58 |
|
|
DAMAN 09:50 PM |
56 |
|
|
DIAMOND SATTA 10:30 PM |
23 |
|
|
DEHRADUN CITY 10:40 PM |
98 |
|
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 01 | - | - | - | - | - | - | - | - | 75 | 42 | 02 | 01 |
| 02 | - | - | - | - | - | - | - | - | 05 | 65 | 52 | 28 |
| 03 | - | - | - | - | - | - | - | - | 54 | 57 | 64 | 72 |
| 04 | - | - | - | - | - | - | - | - | 56 | 48 | 21 | 73 |
| 05 | - | - | - | - | - | - | - | - | 12 | 23 | 73 | 09 |
| 06 | - | - | - | - | - | - | - | - | 93 | 93 | 41 | 11 |
| 07 | - | - | - | - | - | - | - | - | 80 | 14 | 36 | 67 |
| 08 | - | - | - | - | - | - | - | - | 09 | 18 | 03 | 44 |
| 09 | - | - | - | - | - | - | - | - | 84 | 17 | 97 | 82 |
| 10 | - | - | - | - | - | - | - | - | 40 | 45 | 49 | 12 |
| 11 | - | - | - | - | - | - | - | - | 97 | 91 | 43 | 97 |
| 12 | - | - | - | - | - | - | - | - | 37 | 52 | 68 | 28 |
| 13 | - | - | - | - | - | - | - | - | 71 | 28 | 82 | 89 |
| 14 | - | - | - | - | - | - | - | - | 42 | 25 | 95 | 35 |
| 15 | - | - | - | - | - | - | - | - | 45 | 64 | 49 | - |
| 16 | - | - | - | - | - | - | - | - | 76 | 25 | 43 | - |
| 17 | - | - | - | - | - | - | - | - | 87 | 78 | 36 | - |
| 18 | - | - | - | - | - | - | - | - | 32 | 58 | 51 | - |
| 19 | - | - | - | - | - | - | - | - | 75 | 16 | 53 | - |
| 20 | - | - | - | - | - | - | - | - | 93 | 26 | 63 | - |
| 21 | - | - | - | - | - | - | - | 07 | 63 | 79 | 65 | - |
| 22 | - | - | - | - | - | - | - | 73 | 19 | 67 | 13 | - |
| 23 | - | - | - | - | - | - | - | 01 | 58 | 93 | 58 | - |
| 24 | - | - | - | - | - | - | - | 49 | 57 | 56 | 51 | - |
| 25 | - | - | - | - | - | - | - | 48 | 07 | 15 | 44 | - |
| 26 | - | - | - | - | - | - | - | 21 | 88 | 65 | 63 | - |
| 27 | - | - | - | - | - | - | - | 50 | 16 | 05 | 86 | - |
| 28 | - | - | - | - | - | - | - | 28 | 83 | 27 | 46 | - |
| 29 | - | - | - | - | - | - | - | 22 | 86 | 10 | 92 | - |
| 30 | - | - | - | - | - | - | - | 02 | - | 62 | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- http://a7-satta.org/ is a non-commercial website. Please view this site at your own risk. All the information shown on website is sponsored and we warn you that satta matka Gambling/Satta may be banned or illigal in your country. We are not responsible for any issues or scam. We respect all Country Rules/Laws. If you are not agree with our site disclaimer, please quit our site right now. Thank you.