हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DELHI MATKA
NEW GANGA
DELHI BAZAR
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SADAR BAZAR 01:40 PM |
70 | 50 |
|
GWALIOR 02:40 PM |
41 | 58 |
|
DELHI BAZAR 03:10 PM |
72 | 01 |
|
DELHI MATKA 03:40 PM |
52 |
|
|
SHRI GANESH 04:40 PM |
60 |
|
|
AGRA 05:30 PM |
84 |
|
|
FARIDABAD 06:10 PM |
46 |
|
|
ALWAR 07:30 PM |
49 |
|
|
GAZIYABAD 09:30 PM |
37 |
|
|
DWARKA 10:35 PM |
88 |
|
|
GALI 11:30 PM |
34 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
HR SATTA 12:15 PM |
70 | 15 |
|
UJJALA SUPER 12:30 PM |
71 | 08 |
|
KKR CITY 12:30 PM |
90 | 34 |
|
MADHUPURI 12:30 PM |
18 | 09 |
|
KAROL BAGH 01:45 PM |
22 | 56 |
|
DELHI SUPER 02:00 PM |
07 | 59 |
|
DELHI DARBAR 02:10 PM |
56 | 57 |
|
NEW GANGA 03:40 PM |
10 |
|
|
FATEHABAD 07:00 PM |
00 |
|
|
RAJ SHREE 07:20 PM |
45 |
|
|
MANDI BAZAR 08:10 PM |
77 |
|
|
BOMBAY SATTA 08:30 PM |
62 |
|
|
DEHRADUN CITY 09:40 PM |
57 |
|
|
DAMAN 09:50 PM |
55 |
|
|
DIAMOND SATTA 10:30 PM |
03 |
|
|
GOGAMEDY 11:30 PM |
05 |
|
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 01 | 17 | 25 | 05 | 12 | 13 | 57 | 46 | 14 | 78 | 10 | - | 67 |
| 02 | 23 | 80 | 67 | 16 | 71 | 55 | 54 | 23 | 78 | 85 | 81 | 88 |
| 03 | 62 | 10 | 93 | 15 | 11 | 65 | 78 | 21 | 01 | 45 | 97 | 71 |
| 04 | 70 | 71 | 13 | 45 | 95 | 90 | 67 | 13 | 94 | 39 | 49 | 47 |
| 05 | 68 | 46 | 24 | 56 | 96 | 65 | 04 | 19 | 88 | 37 | 68 | 12 |
| 06 | 69 | 76 | 12 | 73 | 78 | 68 | 78 | 14 | 42 | 18 | 54 | 94 |
| 07 | 14 | 66 | 07 | 79 | 38 | - | 79 | 65 | 47 | 76 | 15 | 42 |
| 08 | 98 | 97 | 83 | 90 | 18 | 99 | 54 | 10 | 79 | 29 | 35 | 08 |
| 09 | 86 | 53 | 28 | 52 | 17 | 35 | 49 | 57 | 86 | 55 | 15 | 44 |
| 10 | 79 | 17 | 40 | 52 | 14 | 13 | 57 | 75 | 67 | 38 | 64 | 67 |
| 11 | 12 | 56 | 97 | 11 | 98 | 98 | 95 | 75 | 09 | 45 | 06 | 65 |
| 12 | 16 | 62 | 78 | 67 | 26 | 16 | 79 | 67 | 77 | 54 | 41 | 65 |
| 13 | 15 | 98 | 78 | 38 | 99 | 64 | 56 | 37 | 51 | 72 | 67 | 89 |
| 14 | 22 | 17 | 46 | 16 | 99 | 50 | 12 | 67 | 12 | 47 | 12 | 19 |
| 15 | 77 | 94 | 99 | 42 | 35 | 54 | 26 | 55 | 87 | 77 | 83 | 88 |
| 16 | 21 | 16 | 25 | 19 | 02 | 12 | 58 | 69 | 09 | 96 | 71 | 66 |
| 17 | 79 | 17 | 47 | 62 | 16 | 70 | 56 | 51 | 23 | 11 | 99 | 18 |
| 18 | 38 | 18 | 30 | 16 | 13 | 27 | 47 | 65 | 79 | 59 | 65 | 16 |
| 19 | 17 | 64 | 79 | 17 | 14 | 62 | 94 | 78 | 76 | 60 | 56 | 56 |
| 20 | 47 | 20 | 15 | 19 | 49 | 34 | 16 | 25 | 56 | 56 | 75 | 95 |
| 21 | 16 | 13 | 23 | 09 | 16 | 19 | - | 27 | 67 | 04 | 92 | 67 |
| 22 | 29 | 98 | 59 | 98 | 88 | 67 | 79 | 67 | 68 | 95 | 61 | 56 |
| 23 | 01 | 34 | 33 | 10 | 67 | 15 | 23 | 38 | 94 | 57 | 28 | 52 |
| 24 | 39 | 60 | 87 | 61 | 15 | 66 | 17 | 49 | 69 | 65 | 78 | 66 |
| 25 | 08 | 89 | 16 | 99 | 54 | 87 | 37 | 49 | 98 | 37 | - | 12 |
| 26 | 28 | 09 | 97 | 78 | 84 | - | 17 | 16 | 48 | 15 | 78 | 17 |
| 27 | 19 | 15 | 44 | 68 | 16 | 10 | 61 | 19 | 85 | 87 | 78 | 37 |
| 28 | 70 | - | 19 | 00 | 16 | 17 | 67 | 54 | 99 | 38 | 95 | 98 |
| 29 | 88 | - | 86 | 16 | 88 | 59 | 79 | 29 | 59 | 49 | 77 | 17 |
| 30 | 96 | - | 16 | - | 42 | 00 | - | 28 | - | 52 | - | 83 |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- http://a7-satta.org/ is a non-commercial website. Please view this site at your own risk. All the information shown on website is sponsored and we warn you that satta matka Gambling/Satta may be banned or illigal in your country. We are not responsible for any issues or scam. We respect all Country Rules/Laws. If you are not agree with our site disclaimer, please quit our site right now. Thank you.